Sciences de l'Homme et Société/Méthodes et statistiques
Item
- preferred label
- Sciences de l'Homme et Société/Méthodes et statistiques
- Description
- shs.stat
- Identifier
- 323
- has broader
- Sciences de l'Homme et Société
- is in scheme
- domain
Linked resources
| Title | Class |
|---|---|
| Bernard Jacquemin | Person |
| Bouju Alain | Person |
| Brigitte Juanals | Person |
| Charles-Alexandre Delestage | Person |
| Claire Noy | Person |
| Clarisse Bardiot | Person |
| Daniel Schmitt | Person |
| Eric Lacombe | Person |
| Etienne Armand Amato | Person |
| Fanny Bougenies | Person |
| Fanny Georges | Person |
| Gérald Kembellec | Person |
| Hachimi Abba | Person |
| Imad Saleh | Person |
| Jean Sallantin | Person |
| Jean-Marc Meunier | Person |
| Jean-Pierre Cahier | Person |
| Jean-Yves Ramel | Person |
| Kouassi Sylvestre Kouakou | Person |
| Marie-Julie Catoir-Brisson | Person |
| Marie-Sylvie Poli | Person |
| Mathieu Dubuis | Person |
| Michel Labour | Person |
| Muriel Meyer-Chemenska | Person |
| Nicolas Auray | Person |
Annotations
There are no annotations for this resource.